Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:appnote:an021 [2017/05/08 15:14] – [Connectable conductors] qem103en:appnote:an021 [2019/08/29 17:01] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +====== AN021 - Connector wiring ======
  
 +====== - Types of connectors ======
 +
 +^ ^Family^Wire section\\ without caps^Wire section\\ with caps^Contact\\ features^
 +|  {{connettori:connettore_fila-singola_01.png?nolink&80}}  |BLZF 3.50|0,3÷1,50 mm<sup>2</sup>|0,3÷1 mm<sup>2</sup> {{icone:icona_cnn-molla.png?nolink&80}} \\ Self-locking spring contact  |
 +|  {{connettori:connettore_fila-doppia_01.png?nolink&80}}  |B2L 3.50|0,3÷1,00 mm<sup>2</sup>|0,3÷0,5 mm<sup>2</sup>|:::|
 +|  {{connettori:cnn_2xxf_p3.5_02.png?nolink&80}}  |B2CF 3.50|0,14÷1,50 mm<sup>2</sup>|0,14÷1,50 mm<sup>2</sup>|:::|
 +|  {{connettori:connettore_fila-singola_02.png?nolink&80}}  |BLZF 5.08|0,3÷2,50 mm<sup>2</sup>|0,3÷2,00 mm<sup>2</sup>|:::|
 +|  {{connettori:cnn_3fv_p5_04.png?nolink&80}}  |BLF 5.00|0,2÷2,50 mm<sup>2</sup>|0,3÷2,00 mm<sup>2</sup>|:::|
 +|  {{connettori:connettore_fila-singola_03.png?nolink&80}}  |BLZ 5.00|0,2÷2,50 mm<sup>2</sup>|0,1÷1 mm<sup>2</sup> {{icone:icona_cnn-vite.png?nolink&80}} \\ Screw contact  |
 +|  {{connettori:cnn_xxf_mstb2-5_01.png?nolink&80}}\\ {{:connettori:cnn_xxf_mstbt2-5_01.png?nolink&80}}  |MSTB 2.5\\ MSTBT 2.5|0,2-2,5mm<sup>2</sup> |0,25-2,5mm<sup>2</sup>|:::|
 +
 +<html><pagebreak /></html>
 +
 +===== - BLZF 3.50 =====
 +
 +^ Connectable conductors                                                                                                                                ||||
 +| Clamping Range, Sizing link, min.                    | 0,13 mm<sup>2</sup>  | Clamping Range, Sizing link, max.                    | 1,5 mm<sup>2</sup>  |
 +| AWG Cable Connection Section, min.                   | AWG 28               | AWG Cable Connection Section, max                    | AWG 16              |
 +| Outer insulation diameter, max.                      | 1,5 mm<sup>2</sup>   | hard, min. H05(07) V-U                               | 0,2 mm<sup>2</sup>  |
 +| hard, max. H05(07) V-U                               | 1,5 mm<sup>2</sup>   | flexible, min. H05(07) V-K                           | 0,2 mm<sup>2</sup>  |
 +| flexible, max. H05(07) V-K                           | 1,5 mm<sup>2</sup>   | with terminal in accordance with DIN 46 228/1, min.  | 0,2 mm<sup>2</sup>  |
 +| with terminal in accordance with DIN 46 228/1, max.  | 1,5 mm<sup>2</sup>   | with AEH terminal with collar DIN 46 228/4, min.     | 0,2 mm<sup>2</sup>  |
 +| with AEH terminal with collar DIN 46 228/4, max.     | 1 mm<sup>2</sup>     | Caliber in accordance with EN 60999 a x b; Ø         | 2,4 mm x 1,5 mm     |
 +
 +==== - Further notes ====
 +  * Max Outer diameter of the conductor: 2,9 mm
 +  * Terminals without insulating collar according to DIN 46228/1
 +  * Terminals with insulating collar DIN 46228/4
 +  * For crimping the terminals we recommend the form A of crimping of clamp PZ 1,5 (cod. art. 9005990000) or, For conductors with larger sections, the PZ 6/5 (cod. art. 9011460000).
 +
 +<html><pagebreak /></html>
 +  
 +===== - B2L 3.50 =====
 +
 +^Connectable conductors^^^^
 +|Clamping Range, Sizing link, min.|0,08 mm<sup>2</sup>|Clamping Range, Sizing link, max.|1 mm<sup>2</sup>|
 +|AWG Cable Connection Section, min.|AWG 28|AWG Cable Connection Section, max.|AWG 18|
 +|hard, min. H05(07) V-U|0,2 mm<sup>2</sup>|hard, max. H05(07) V-U|1 mm<sup>2</sup>|
 +|flexible, min. H05(07) V-K|0,2 mm<sup>2</sup>|flexible, max. H05(07) V-K|1 mm<sup>2</sup>|
 +|with terminal in accordance with DIN 46 228/1, min.|0,13 mm<sup>2</sup>|with terminal in accordance with DIN 46 228/1, max.|0,34 mm<sup>2</sup>|
 +|with AEH terminal with collar DIN 46 228/4, min.|0,13 mm<sup>2</sup>|with AEH terminal with collar DIN 46 228/4, max.|0,34 mm<sup>2</sup>|
 +==== - Further notes ====
 +  * Terminals with insulating collar DIN 46228/4
 +  * Terminals without insulating collar according to DIN 46228/1
 +  * For crimping the terminals we recommend the form A of crimping of clamp PZ 1,5 (cod. art. 9005990000) or, For conductors with larger sections, the PZ 6/5 (cod. art. 9011460000).
 +
 +<html><pagebreak /></html>
 +
 +===== - B2CF 3.50 =====
 +
 +^Connectable conductors^^^^
 +|Clamping Range, Sizing link, min.|0,14 mm<sup>2</sup>|Clamping Range, Sizing link, max.|1,5 mm<sup>2</sup>|
 +|hard, min. H05(07) V-U|0,14 mm<sup>2</sup>|hard, max. H05(07) V-U|1,5 mm<sup>2</sup>|
 +|flexible, min. H05(07) V-K|0,14 mm<sup>2</sup>|flexible, max. H05(07) V-K|1,5 mm<sup>2</sup>|
 +|with terminal in accordance with DIN 46 228/1, min.|0,14 mm<sup>2</sup>|with terminal in accordance with DIN 46 228/1, max.|1,5 mm<sup>2</sup>|
 +|with AEH terminal with collar DIN 46 228/4, min.|0,14 mm<sup>2</sup>|with AEH terminal with collar DIN 46 228/4, max.|1 mm<sup>2</sup>|
 +
 +==== - Further notes ====
 +  * Max diameter of conductor 2,6 mm Terminal with insulating collar in accordance with DIN 46228/4 or in the Weidmüller color code
 +  * tube 1,00 mm² [H1.0/18D] lungh. terminal 12 mm, stripping length 15 mm
 +  * tube 0,75 mm² [H0.75/18D] lungh. terminal 12 mm, stripping length 14 mm
 +  * tube 0,50 mm² [H0.5/16D] lungh. terminal 10 mm, stripping length 12 mm
 +  * tube 0,34 mm² [H0.34/12] lungh. terminal 8 mm, stripping length 10 mm
 +  * tube 0,25 mm² [H0.25/12] lungh. terminal 8 mm, stripping length 10 mm
 +  * tube 0,14 mm² [H0.14/12] lungh. terminal 8 mm, stripping length 10 mm Terminal without insulating collar in accordance with DIN 46228/1
 +  * tube 1,50 mm² [H1.5/10] lungh. terminal 10 mm, stripping length 10 mm Terminal with insulating collar in accordance with DIN 46228/4 and 2 connected cables
 +  * tube 2 x 0,20 mm² [H0.5/16] lungh. terminal 10 mm, stripping length 12 mm
 +  * tube 2 x 0.34 mm² [H1.0/18] lungh. terminal 12 mm, stripping length 15 mm
 +
 +<html><pagebreak /></html>
 +  
 +===== - BLF 5.00 =====
 +
 +^ Connectable conductors                                                                                                                                ||||
 +| Clamping Range, Sizing link, min.                    | 0,13 mm<sup>2</sup>  | Clamping Range, Sizing link, max.                    | 3,31 mm<sup>2</sup>  |
 +| AWG Cable Connection Section, min.                   | AWG 26               | AWG Cable Connection Section, max                    | AWG 12              |
 +| hard, min. H05(07) V-U                               | 0,2 mm<sup>2</sup>   | hard, max. H05(07) V-U                          | 2,5 mm<sup>2</sup>  |
 +|flexible, min. H05(07) V-K|0,2 mm<sup>2</sup>|flexible, max. H05(07) V-K|2,5 mm<sup>2</sup>|
 +| with terminal in accordance with DIN 46 228/1, min.  | 0,2 mm<sup>2</sup>  |with terminal in accordance with DIN 46 228/1, max.|2,5 mm<sup>2</sup>|
 +| with AEH terminal with collar DIN 46 228/4, min.     | 0,2 mm<sup>2</sup>  |with AEH terminal with collar DIN 46 228/4, max.|2,5 mm<sup>2</sup>|
 +| Caliber in accordance with EN 60999 a x b; Ø         | 2,8 mm x 2,0 mm     | | |
 +
 +==== - Further notes ====
 +
 +  * Wire and plunger without insulating collar in accordance with DIN 46228/1
 +  * Wire and plunger with insulating collar in accordance with DIN 46228/4
 +
 +<html><pagebreak /></html>
 +Terminal 10 mm, stripping length 12 mm
 +===== - MSTB 2.5 =====
 +== Connectable conductors ==
 +
 +|Rigid conductor section min.|0,2 mm<sup>2</sup>|
 +|Rigid conductor section max.|2,5 mm<sup>2</sup>|
 +|Flexible conductor section min.|0,2 mm<sup>2</sup>|
 +|Flexible conductor section max.|2,5 mm<sup>2</sup>|
 +|Flexible conductor section with cable lug without plastic collar min.|0,25 mm<sup>2</sup>|
 +|Flexible conductor section with cable lug without plastic collar max.|2,5 mm<sup>2</sup>|
 +|Flexible conductor section with cable lug with plastic collar min.|0,25 mm<sup>2</sup>|
 +|Flexible conductor section with cable lug with plastic collar max.|2,5 mm<sup>2</sup>|
 +|Conductor cross section AWG min.|24|
 +|Conductor cross section AWG min.|12|
 +|2 wires same diameter, hard min.|0,2 mm<sup>2</sup>|
 +|2 wires same diameter, hard max.|1 mm<sup>2</sup>|
 +|2 wires same diameter, flexible min.|0,2 mm<sup>2</sup>|
 +|2 wires same diameter, flexible max.|1,5 mm<sup>2</sup>|
 +|2 conductors with same diameter, flexible with AEH without plastic collar min.|0,25 mm<sup>2</sup>|
 +|2 conductors with same diameter, flexible with AEH without plastic collar max.|1 mm<sup>2</sup>|
 +|2 conductors with same diameter, flexible with TWIN-AEH with plastic collar min.|0,5 mm<sup>2</sup>|
 +|2 conductors with same diameter, flexible with TWIN-AEH with plastic collar max.|1,5 mm<sup>2</sup>|
 +|AWG according with UL/CUL min.|30|
 +|AWG according with UL/CUL max.|12|
 +
 +
 +
 +^:info:^For most safer wiring, we recommend the use of Caps^
 +
 +<html><pagebreak /></html>
 +
 +====== - Tools ======
 +===== - Caps =====
 +^Wire section^Plunger section^Brand^Model^
 +|0,1÷0,3 mm<sup>2</sup>|0,95 mm<sup>2</sup>|Cembre|PKE 308|
 +|0,3÷0,5 mm<sup>2</sup>|1,32 mm<sup>2</sup>|Cembre|PKE 508|
 +|:::|:::|BM|BM00601|
 +|1 mm<sup>2</sup>|2,5mm<sup>2</sup>|BM00603|PK 108|
 +|:::|:::|BM|BM00603|
 +
 +===== - Caps crimping Pliers =====
 +
 +{{varie:pinza_cembre.png?nolink&300  }}
 +
 +Model: “Cembre ND#4 cod. 2590086”
 +
 +===== - Screwdriver =====
 +==== - Screwdriver for self-locking spring terminals: ====
 +
 +{{varie:cacciavite_01.png?nolink&200  }}
 +
 +Flat blade Screwdriver according to DIN 5264-A.
 +
 +A = 0,6mm\\
 +B = 2,5mm max\\
 +C = 7 mm min
 +
 +==== - Screwdriver for screw terminals ====
 +
 +{{varie:cacciavite_02.png?nolink&200  }}
 +
 +Flat blade Screwdriver According to DIN 5264.
 +Tightening torque: 0,4 ÷ 0,5 Nm.
 +
 +A = 0,6mm\\
 +B = 3,5mm
 +
 +<html><pagebreak /></html>
 +
 +====== - Procedures ======
 +===== - BLZF, B2L, BLZF e BLF =====
 +
 +|{{varie:puntalini_01.png?nolink&200}}|Discover the copper wire for 10mm|
 +|{{varie:puntalini_02.png?nolink&200}}|Insert the plunger and tighten it with the appropriate clamp|
 +|{{varie:puntalini_03.png?nolink&200}}|a) Insert the screwdriver without rotate it\\ b) Insert the plunger into the clamp|
 +|{{varie:puntalini_04.png?nolink&200}}|Remove the screwdriver|
 +
 +
 +<html><pagebreak /></html>
 +
 +===== - B2CF =====
 +
 +| {{:connettori:cnn_b2cf_p3.5_01.png?200&nolink}}  | Rigid wire      |
 +| {{:connettori:cnn_b2cf_p3.5_02.png?200&nolink}}  | With plunger    |
 +| {{:connettori:cnn_b2cf_p3.5_03.png?400&nolink}}  | Flexible wire  |
 +
 +^:important:^The plunger to be used with the B2CF connectors must be long at least 12mm^