en:lib:mdl:mdl-h-cndiginp-020

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
en:lib:mdl:mdl-h-cndiginp-020 [2014/10/22 14:40] – external edit 127.0.0.1en:lib:mdl:mdl-h-cndiginp-020 [2019/08/29 17:01] (current) – external edit 127.0.0.1
Line 1: Line 1:
 +===24 standard digital inputs + 3  rapid inputs===
  
 +^:tip:^The electrical characteristics are given in paragraph [[#Electrical features]].\\ The wiring examples are given in paragraph [[#Connection examples]]^
 +
 +^  CN10  ^Terminal^Symbol^Description^Address^
 +|  {{connettori:cnn_12fv_p3.5_02.png?nolink&80}}  |  1  |  I01(PNP)  |PNP type rapid input I01 |External terminal configuration [(**NPN type rapid input configuration**:\\  Terminal 1: connect to 12-24Vdc of power unit\\  Terminal 2: input\\  **PNP type rapid input configuration**:\\  Terminal 1: input\\   Terminal 2: connect to 0V (terminal 3))]|  1.INT05\\ FREQ1[(can be used as frequency input for a FREQ device, indicating 1 in the device declaration)]  |
 +|:::|  2  |  I01(NPN)  |NPN type rapid input I01 |:::|:::|
 +|:::|  3  |  0V  |Common for digital inputs|| |
 +|:::|  4  |  I1  |Input I1||  3.INP01  |
 +|:::|  5  |  I2  |Input I2||  3.INP02  |
 +|:::|  6  |  I3  |Input I3||  3.INP03  |
 +|:::|  7  |  I4  |Input I4||  3.INP04  |
 +|:::|  8  |  I5  |Input I5||  3.INP05  |
 +|:::|  9  |  I6  |Input I6||  3.INP06  |
 +|:::|  10  |  I7  |Input I7||  3.INP07  |
 +|:::|  11  |  I8  |Input I8||  3.INP08  |
 +|:::|  12  |  0V  |Common for digital inputs|||
 +~~REFNOTES~~
 +
 +^  CN11  ^Terminal^Symbol^Description^Address^
 +|  {{connettori:cnn_12fv_p3.5_02.png?nolink&80}}  |  1  |  I02(PNP)  |PNP type rapid input I02 di tipo PNP|External terminal configuration[(**NPN type rapid input configuration**:\\  Terminal 1: connect to 12-24Vdc of power unit\\  Terminal 2: input\\  **PNP type rapid input configuration**:\\  Terminal 1: input\\   Terminal 2: connect to 0V (terminal 3))]|  1.INT06\\ FREQ2[(can be used as frequency input for a FREQ device, indicating 2 in the device declaration)]  |
 +|:::|  2  |  I02(NPN)  |Rapid input I02 di tipo NPN|:::|:::|
 +|:::|  3  |  0V  |Common for digital inputs|| |
 +|:::|  4  |  I9  |Input I9||  3.INP09  |
 +|:::|  5  |  I10  |Input I10||  3.INP10  |
 +|:::|  6  |  I11  |Input I11||  3.INP11  |
 +|:::|  7  |  I12  |Input I12||  3.INP12  |
 +|:::|  8  |  I13  |Input I13||  3.INP13  |
 +|:::|  9  |  I14  |Input I14||  3.INP14  |
 +|:::|  10  |  I15  |Input I15||  3.INP15  |
 +|:::|  11  |  I16  |Input I16||  3.INP16  |
 +|:::|  12  |  0V  |Common for digital inputs|||
 +~~REFNOTES~~
 +
 +^  CN12  ^Terminal^Symbol^Description^Address^
 +|  {{connettori:cnn_12fv_p3.5_02.png?nolink&80}}  |  1  |  I03(PNP)  |PNP type rapid input I03 |External terminal configuration[(**NPN type rapid input configuration**:\\  Terminal 1: connect to 12-24Vdc of power unit\\  Terminal 2: input\\  *PNP type rapid input configuration**:\\  Terminal 1: input\\   Terminal 2: connect to 0V (terminal 3))]|  1.INT07  |
 +|:::|  2  |  I03(NPN)  |Rapid input I03 di tipo NPN|:::|:::|
 +|:::|  3  |  0V  |Common for digital inputs|||
 +|:::|  4  |  I17  |Input I17||  3.INP17  |
 +|:::|  5  |  I18  |Input I18||  3.INP18  |
 +|:::|  6  |  I19  |Input I19||  3.INP19  |
 +|:::|  7  |  I20  |Input I20||  3.INP20  |
 +|:::|  8  |  I21  |Input I21||  3.INP21  |
 +|:::|  9  |  I22  |Input I22||  3.INP22  |
 +|:::|  10  |  I23  |Input I23||  3.INP23  |
 +|:::|  11  |  I24  |Input I24||  3.INP24  |
 +|:::|  12  |  0V  |Common for digital inputs|||
 +~~REFNOTES~~