en:strumenti:qmoveplus:j1p20:p1p20f-022:mdi_p1p20f-022

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
en:strumenti:qmoveplus:j1p20:p1p20f-022:mdi_p1p20f-022 [2020/11/26 12:27] – [9.1.1 Start motors on J1-P20F (MP-05=1)] qem103en:strumenti:qmoveplus:j1p20:p1p20f-022:mdi_p1p20f-022 [2021/01/26 14:28] (current) – [5.3.2 Machine parameters] qem201
Line 249: Line 249:
 |**GP-17**|-|0|0 ÷ 1|**Carter Contact** Activation Status.\\ **0** = NC (**N**ormally **C**losed )\\ **1** = NO (**N**ormally **O**pen)| |**GP-17**|-|0|0 ÷ 1|**Carter Contact** Activation Status.\\ **0** = NC (**N**ormally **C**losed )\\ **1** = NO (**N**ormally **O**pen)|
 |**GP-18**|-|4000 |P (Pulse) Encoder Bridge |**Bridge encoder pulses** x 4 corresponding to the space set in the **Measure**.| |**GP-18**|-|4000 |P (Pulse) Encoder Bridge |**Bridge encoder pulses** x 4 corresponding to the space set in the **Measure**.|
-|**GP-19**|-|400.0|M (Measure) Ponte |**Bride Space** corresponding to the encoder pulses in the **Pulse** parameter.\\ **Note:**\\ - the P/M ratio must be between 0.000935 and 4.000000.| +|**GP-19**|-|400.0|M (Measure) Encoder Bridge |**Bridge Space** corresponding to the encoder pulses in the **Pulse** parameter.\\ **Note:**\\ - the P/M ratio must be between 0.000935 and 4.000000.| 
-|**GP-20**|-|1|0 ÷ 3|**Decimal poiint position** on the **speed** Bridge view.\\ **0**=xxxx, **1**=xxx.x, **2**=xx.xx, **3**=x.xxx|+|**GP-20**|-|1|0 ÷ 3|**Decimal point position** on the **speed** Bridge view.\\ **0**=xxxx, **1**=xxx.x, **2**=xx.xx, **3**=x.xxx|
 |**GP-21**|-|1|0 ÷ 3|**Decimal point position** on the **measure** Bridge view.\\ **0**=xxxx, **1**=xxx.x, **2**=xx.xx, **3**=x.xxx| |**GP-21**|-|1|0 ÷ 3|**Decimal point position** on the **measure** Bridge view.\\ **0**=xxxx, **1**=xxx.x, **2**=xx.xx, **3**=x.xxx|
 |**GP-22**|-|2000|-99999 ÷ 999999|**Maximum measure** of the Bridge.| |**GP-22**|-|2000|-99999 ÷ 999999|**Maximum measure** of the Bridge.|
Line 302: Line 302:
 |**MP-09**|m/'|3.0|0 ÷ 5.0|**Speed in automatic** of the **conveyor belt**\\ (//MP-03// > 0)| |**MP-09**|m/'|3.0|0 ÷ 5.0|**Speed in automatic** of the **conveyor belt**\\ (//MP-03// > 0)|
 |**MP-10**|m/'|1.0|0 ÷ 5.0|**Jog speed** of the **conveyor belt**\\ (//MP-03// > 0).|  |**MP-10**|m/'|1.0|0 ÷ 5.0|**Jog speed** of the **conveyor belt**\\ (//MP-03// > 0).| 
-|**MP-11**|-|0|0 ÷ 1|__**Starting condition** of the bridge in automatic mode__ (//MP-04// = 1).\\ **0** = Start with tape\\ **1** = Start when a piece enter|+|**MP-11**|-|0|0 ÷ 1|__**Starting condition** of the bridge in automatic mode__ (//MP-04// = 1).\\ **0** = Start with conveyor belt\\ **1** = Start when a piece enter|
 |**MP-12**|s|1.000|0 ÷ 999.0|**Delay time** between the conveyor belt start and bridge start (//MP-05// = 1).| |**MP-12**|s|1.000|0 ÷ 999.0|**Delay time** between the conveyor belt start and bridge start (//MP-05// = 1).|
 |**MP-13**|%|5.0|0 ÷ 100.0|**% maximum speed** of the bridge in automatic mode.| |**MP-13**|%|5.0|0 ÷ 100.0|**% maximum speed** of the bridge in automatic mode.|
  • Last modified: 2020/11/26 12:27