en:strumenti:qmoveplus:mim1mg6f03

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
en:strumenti:qmoveplus:mim1mg6f03 [2016/08/23 16:27] – [1. Descrizione] qem103en:strumenti:qmoveplus:mim1mg6f03 [2016/08/23 16:29] – [1.1. Dotazione] qem103
Line 26: Line 26:
 The **1MG6F** card for the Qmove+ series. The **1MG6F** card for the Qmove+ series.
  
-===== - Dotazione =====+===== - Equipment =====
  
-|{{Icone:Icona_digital-in.png?nolink&50}}|32 ingressi digitali standard (+12 ingressi in alternativa ai conteggi)| +|{{Icone:Icona_digital-in.png?nolink&50}}|32 standard digital inputs (+12 alternative inputs to counters)| 
-|{{Icone:Icona_analog-in.png?nolink&50}}|4 ingressi analogici+|{{Icone:Icona_analog-in.png?nolink&50}}|4 analog inputs
-|{{Icone:Icona_fast-in.png?nolink&50}}|4 ingressi digitali veloci+|{{Icone:Icona_fast-in.png?nolink&50}}|4 rapid digital inputs
-|{{Icone:Icona_cnt-abz.png?nolink&50}}|6 conteggi bidirezionali+|{{Icone:Icona_cnt-abz.png?nolink&50}}|6 bidirectional counters
-|{{icone:icona_encoder-ssi.png?nolink&50}}|2 contatori assoluti SSI| +|{{icone:icona_encoder-ssi.png?nolink&50}}|2 SSI absolute counters
-|{{Icone:Icona_digital-out.png?nolink&50}}|32 uscite digitali+|{{Icone:Icona_digital-out.png?nolink&50}}|32 digital outputs
-|{{Icone:Icona_analog-out.png?nolink&50}}|8 uscite analogiche+|{{Icone:Icona_analog-out.png?nolink&50}}|8 analog outputs
-|{{Icone:Icona_stepper-out.png?nolink&50}}|5 uscite step-direzione per motori stepper|+|{{Icone:Icona_stepper-out.png?nolink&50}}|5 step-direction outputs|
 ~~REFNOTES~~ ~~REFNOTES~~
  
  • Last modified: 2019/08/29 17:01