Both sides previous revision Previous revision Next revision | Previous revision |
en:software:qview:qview_6:ladder_library [2014/10/30 09:58] – [3. Comparison Functions] qem202 | en:software:qview:qview_6:ladder_library [2020/07/31 17:42] (current) – qem103 |
---|
| ====== Ladder Library ====== |
| |
| ====== - Contact Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_00001.png?nolink|}} | [[.ladder_library:1|Normally Open Contact]] | |
| | {{:software:qview:qview_6:ladder_library:id_00002.png?nolink|}} | [[.ladder_library:2|Normally Closed Contact]] | |
| | {{:software:qview:qview_6:ladder_library:id_00101.png?nolink|}} | [[.ladder_library:101|Positive Transition-Sensing Contact]] | |
| | {{:software:qview:qview_6:ladder_library:id_00102.png?nolink|}} | [[.ladder_library:102|Negative Transition-Sensing Contact]] | |
| | {{:software:qview:qview_6:ladder_library:id_00103.png?nolink|}} | [[.ladder_library:103|Positive Transition-Sensing Toggle Contact]] | |
| | {{:software:qview:qview_6:ladder_library:id_00104.png?nolink|}} | [[.ladder_library:104|Negative Transition-Sensing Toggle Contact]] | |
| |
| ====== - Coil Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_40001.png?nolink|}} | [[.ladder_library:40001|Normally Open Coil]] | |
| | {{:software:qview:qview_6:ladder_library:id_40002.png?nolink|}} | [[.ladder_library:40002|Normally Closed Coil]] | |
| | {{:software:qview:qview_6:ladder_library:id_40003.png?nolink|}} | [[.ladder_library:40003|Positive Transition-Sensing Coil]] | |
| | {{:software:qview:qview_6:ladder_library:id_40004.png?nolink|}} | [[.ladder_library:40004|Negative Transition-Sensing Coil]] | |
| | {{:software:qview:qview_6:ladder_library:id_40004.png?nolink|}} | [[.ladder_library:40005|Positive Transition-Sensing Toggle Coil]] | |
| | {{:software:qview:qview_6:ladder_library:id_40006.png?nolink|}} | [[.ladder_library:40006|Negative Transition-Sensing Toggle Coil]] | |
| | {{:software:qview:qview_6:ladder_library:id_40100.png?nolink|}} | [[.ladder_library:40100|SET ( Latch ) Coil]] | |
| | {{:software:qview:qview_6:ladder_library:id_40101.png?nolink|}} | [[.ladder_library:40101|RESET ( Unlatch ) Coil]] | |
| |
| ====== - Comparison Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20012.png?nolink|}} | [[.ladder_library:20012|GTI ( Greater Than with Hysteresis )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20014.png?nolink|}} | [[.ladder_library:20014|GEI ( Greater or Equal with Hysteresis )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20016.png?nolink|}} | [[.ladder_library:20016|LTI ( Less Than with Hysteresis )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20018.png?nolink|}} | [[.ladder_library:20018|LEI ( Less or Equal with Hysteresis )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20097.png?nolink|}} | [[.ladder_library:20097|GT ( Greater Than )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20099.png?nolink|}} | [[.ladder_library:20099|GE ( Greater or Equal )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20101.png?nolink|}} | [[.ladder_library:20101|EQ ( Equal )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20102.png?nolink|}} | [[.ladder_library:20102|LE ( Less or Equal )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20103.png?nolink|}} | [[.ladder_library:20103|LT ( Less Than )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20104.png?nolink|}} | [[.ladder_library:20104|NE ( Not Equal )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20120.png?nolink|}} | [[.ladder_library:20120|QGT ( Greater Than )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20121.png?nolink|}} | [[.ladder_library:20121|QGE ( Greater or Equal )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20122.png?nolink|}} | [[.ladder_library:20122|QEQ ( Equal )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20123.png?nolink|}} | [[.ladder_library:20123|QLE ( Less or Equal )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20124.png?nolink|}} | [[.ladder_library:20124|QLT ( Less Than )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20125.png?nolink|}} | [[.ladder_library:20125|QNE ( Not Equal )]] | |
| |
| ====== - Device Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20002.png?nolink|}} | [[.ladder_library:20002|SD_COM ( Send Device Command )]] \\ \\ <wrap em>OBSOLETE</wrap> | |
| | {{:software:qview:qview_6:ladder_library:id_20004.png?nolink|}} | [[.ladder_library:20004|SD_COM_NQ ( Send Device Command with Negated Q)]] \\ \\ <wrap em>OBSOLETE</wrap> | |
| | {{:software:qview:qview_6:ladder_library:id_20006.png?nolink|}} | [[.ladder_library:20006|WD_PAR ( Write Device Parameter )]] \\ \\ <wrap em>OBSOLETE</wrap> | |
| | {{:software:qview:qview_6:ladder_library:id_20008.png?nolink|}} | [[.ladder_library:20008|RD_PAR ( Read Device Parameter )]] \\ \\ <wrap em>OBSOLETE</wrap> | |
| | {{:software:qview:qview_6:ladder_library:id_20114.png?nolink|}} | [[.ladder_library:20114|D_COM ( Device Command )]] \\ \\ <wrap em>OBSOLETE</wrap> | |
| | {{:software:qview:qview_6:ladder_library:id_20260.png?nolink|}} | [[.ladder_library:20260|SD_COM2 ( send a device command )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20261.png?nolink|}} | [[.ladder_library:20261|SD_COM_NQ2 ( send a device command with not Q )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20262.png?nolink|}} | [[.ladder_library:20262|WD_PAR2 ( write a device parameter )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20263.png?nolink|}} | [[.ladder_library:20263|RD_PAR2 ( read a device parameter )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20264.png?nolink|}} | [[.ladder_library:20264|D_COM2 ( device command )]] | |
| |
| ====== - Device HMI Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20250.png?nolink|}} | [[.ladder_library:20250|WSCDIS ( Write Screen Char Display )]] | |
| |
| ====== - Counter Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20105.png?nolink|}} | [[.ladder_library:20105|CTU ( Up Counter ))]] | |
| | {{:software:qview:qview_6:ladder_library:id_20106.png?nolink|}} | [[.ladder_library:20106|CTD ( Down Counter )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20107.png?nolink|}} | [[.ladder_library:20107|CTUD ( Up / Down Counter )]] | |
| |
| ====== - Timer Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20010.png?nolink|}} | [[.ladder_library:20010|TIMER ( On Delay )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20112.png?nolink|}} | [[.ladder_library:20112|TP ( Pulse )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20113.png?nolink|}} | [[.ladder_library:20113|TON ( On Delay )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20115.png?nolink|}} | [[.ladder_library:20115|TONR ( On- Delay Timer Retentive )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20116.png?nolink|}} | [[.ladder_library:20116|TOF ( Off Delay ) ]] | |
| | {{:software:qview:qview_6:ladder_library:id_20117.png?nolink|}} | [[.ladder_library:20117|TV (Pulse Protract )]] | |
| |
| ====== - Table Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20130.png?nolink|}} | [[.ladder_library:20130|AD_T_TBL ( Add to Table )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20131.png?nolink|}} | [[.ladder_library:20131|CAD_T_TBL ( Circular Add to Table )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20132.png?nolink|}} | [[.ladder_library:20132|TBL_FIND ( Table Find )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20133.png?nolink|}} | [[.ladder_library:20133|LIFO ( Last In First Out )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20134.png?nolink|}} | [[.ladder_library:20134|FIFO ( First In First Out )]] | |
| |
| ====== - Filter Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20200.png?nolink|}} | [[.ladder_library:20200|STFIL ( State Filter )]] | |
| | {{:software:qview:qview_6:ladder_library:id_20201.png?nolink|}} | [[.ladder_library:20201|LPFIL ( First Order Low Pass Filter )]] | |
| |
| ====== - Bitwise Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20140.png?nolink|}} | [[.ladder_library:20140|Bit Test]] | |
| | {{:software:qview:qview_6:ladder_library:id_20141.png?nolink|}} | [[.ladder_library:20141|Bit Clear]] | |
| | {{:software:qview:qview_6:ladder_library:id_20142.png?nolink|}} | [[.ladder_library:20142|Bit Set]] | |
| | {{:software:qview:qview_6:ladder_library:id_20143.png?nolink|}} | [[.ladder_library:20143|Bit Test]] | |
| |
| ====== - Boolenan Functions - Bitwise ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20057.png?nolink|}} | [[.ladder_library:20057|And of 2 Input Bit Variables]] | |
| | {{:software:qview:qview_6:ladder_library:id_20062.png?nolink|}} | [[.ladder_library:20062|Or of 2 Input Bit Variables]] | |
| | {{:software:qview:qview_6:ladder_library:id_20067.png?nolink|}} | [[.ladder_library:20067|Xor of 2 Input Bit Variables]] | |
| | {{:software:qview:qview_6:ladder_library:id_20072.png?nolink|}} | [[.ladder_library:20072|Not of 1 Input Bit Variable]] | |
| |
| ====== - Boolenan Functions - Logical ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20037.png?nolink|}} | [[.ladder_library:20037|And of 2 Input Variables]] | |
| | {{:software:qview:qview_6:ladder_library:id_20042.png?nolink|}} | [[.ladder_library:20042|Or of 2 Input Variables]] | |
| | {{:software:qview:qview_6:ladder_library:id_20047.png?nolink|}} | [[.ladder_library:20047|Xor of 2 Input Variables]] | |
| | {{:software:qview:qview_6:ladder_library:id_20052.png?nolink|}} | [[.ladder_library:20052|Not of 1 Input Variable]] | |
| |
| ====== - Math Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20001.png?nolink|}} | [[.ladder_library:20001|ABS (Absolute Value)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20003.png?nolink|}} | [[.ladder_library:20003|SQRT (Square Root)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20005.png?nolink|}} | [[.ladder_library:20005|LN (Natural Logarithm)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20007.png?nolink|}} | [[.ladder_library:20007|LOG (Logarithm Base 10)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20009.png?nolink|}} | [[.ladder_library:20009|EXP (Natural Exponential)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20025.png?nolink|}} | [[.ladder_library:20025|ADD (2 Variables Addition)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20027.png?nolink|}} | [[.ladder_library:20027|MUL (2 Variables Multiplication)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20029.png?nolink|}} | [[.ladder_library:20029|SUB (2 Variables Subtraction)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20031.png?nolink|}} | [[.ladder_library:20031|DIV (2 Variables Division)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20033.png?nolink|}} | [[.ladder_library:20033|POW ( to the Power of Y)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20035.png?nolink|}} | [[.ladder_library:20035|MOV (Move Data)]] | |
| |
| ====== - Trigonometric Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20011.png?nolink|}} | [[.ladder_library:20011|SIN (Sine in Radiants)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20013.png?nolink|}} | [[.ladder_library:20013|COS (Cosine in Radiants)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20015.png?nolink|}} | [[.ladder_library:20015|TAN (Tangent in Radiants)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20017.png?nolink|}} | [[.ladder_library:20017|ASIN (Arc Sine)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20019.png?nolink|}} | [[.ladder_library:20019|ACOS (Arc Cosine)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20021.png?nolink|}} | [[.ladder_library:20021|ATAN (Arc Tangent)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20023.png?nolink|}} | [[.ladder_library:20023|COT (Cotangent in Radiants)]] | |
| |
| ====== - Edge Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20108.png?nolink|}} | [[.ladder_library:20108|R_TRIG (Rising Edge Detector)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20109.png?nolink|}} | [[.ladder_library:20109|F_TRIG (Falling Edge Detector)]] | |
| |
| ====== - Bistable Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20110.png?nolink|}} | [[.ladder_library:20110|SR (Bistable Function Set Dominant)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20111.png?nolink|}} | [[.ladder_library:20111|RS (Bistable Function Reset Dominant)]] | |
| |
| ====== - Selection Functions ====== |
| |
| ^ Simbol ^ Description ^ |
| | {{:software:qview:qview_6:ladder_library:id_20077.png?nolink|}} | [[.ladder_library:20077|SEL (Binary Selection)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20081.png?nolink|}} | [[.ladder_library:20081|MAX (Maximum Function)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20085.png?nolink|}} | [[.ladder_library:20085|MIN (Minimum Function)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20089.png?nolink|}} | [[.ladder_library:20089|LIMIT (Limiter)]] | |
| | {{:software:qview:qview_6:ladder_library:id_20093.png?nolink|}} | [[.ladder_library:20093|MUX (Multiplexer)]] | |
| |
| ====== - LADDER element symbols ====== |
| |
| [[.:ladder library:Legenda|Leggend]] |