en:strumenti:qmoveplus:j1p20:p1p20f-022:mce_p1p20f-022

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
en:strumenti:qmoveplus:j1p20:p1p20f-022:mce_p1p20f-022 [2020/11/19 16:40] – [Table] qem103en:strumenti:qmoveplus:j1p20:p1p20f-022:mce_p1p20f-022 [2020/11/19 16:42] (current) – [Table] qem103
Line 429: Line 429:
 === - SLOT 7 === === - SLOT 7 ===
  
-                                                  ^ PIN       ^ ID    ^ DESCRIPTION                                                       |||^  S    ^ +                                         ^ PIN  ^ ID    ^ DESCRIPTION                                          |||^  S    ^ 
-| {{:connettori:cnn_2x9f_p3.5_01.png?80}}           |  1A       |  O41  | **Head lower**    |  17                                           |||  OFF  | +| {{:connettori:cnn_2x9f_p3.5_01.png?80}}  |  1A  |  O41  | **Start Head Motor**                     |  17        |||  OFF  | 
-| :::                                               |  2A       |  O42  | :::               |  18                                           ||| :::   | +| :::                                      |  2A  |  O42  | :::                                      |  18        ||| :::   | 
-| :::                                               |  3A       |  O43  | :::               |  19                                           ||| :::   | +| :::                                      |  3A  |  O43  | :::                                      |  19        ||| :::   | 
-| :::                                               |  4A       |  O44  | :::               |  20                                            ||| :::    +| :::                                      |  4A  |  O44  | :::                                      |  20        ||| :::   
-| :::                                               |  5A       |  O45  | **Head Motor**    |  17                                            ||| :::     +| :::                                      |  5A  |  O45  | **Descent Head**                         |  17        ||| :::   
-| :::                                               |  6A       |  O46  | :::               |  18                                            ||| :::     +| :::                                      |  6A  |  O46  | :::                                      |  18        ||| :::   
-| :::                                               |  7A       |  O47  | :::               |  19                                            ||| :::     +| :::                                      |  7A  |  O47  | :::                                      |  19        ||| :::   
-| :::                                               |  8A       |  O48  | :::               |  20                                            ||| :::     +| :::                                      |  8A  |  O48  | :::                                      |  20        ||| :::   
-| :::                                               |  9A       |  V1+  | Input power outputs O41÷O48 (12÷28V dc)                |||| -     | +| :::                                      |  9A  |  V1+  | Input power outputs O41÷O48 (12÷28V dc)              |||| -     | 
-| :::                                               |  1B       |  O49  | n.u.              |  -                                            ||| -     | +| :::                                      |  1B  |  O49  | n.u.                                     |  -         ||| -     | 
-| :::                                               |  2B       |  O50  | :::               |  -                                            ||| -     | +| :::                                      |  2B  |  O50  | :::                                      |  -         ||| -     | 
-| :::                                               |  3B       |  O51  | :::               |  -                                            ||| -     | +| :::                                      |  3B  |  O51  | :::                                      |  -         ||| -     | 
-| :::                                               |  4B       |  O52  | :::               |  -                                            ||| -     | +| :::                                      |  4B  |  O52  | :::                                      |  -         ||| -     | 
-| :::                                               |  5B       |  O53  | :::               |  -                                            ||| -     | +| :::                                      |  5B  |  O53  | :::                                      |  -         ||| -     | 
-| :::                                               |  6B       |  O54  | :::               |  -                                            ||| -     | +| :::                                      |  6B  |  O54  | :::                                      |  -         ||| -     | 
-| :::                                               |  7B       |  O55  | :::               |  -                                            ||| -     | +| :::                                      |  7B  |  O55  | :::                                      |  -         ||| -     | 
-| :::                                               |  8B       |  O56  | :::               |  -                                            ||| -     | +| :::                                      |  8B  |  O56  | :::                                      |  -         ||| -     | 
-| :::                                               |  9B       |  V2+  | Input power outputs O49÷O56 (12÷28V dc)                |||| -     |+| :::                                      |  9B  |  V2+  | Input power outputs O49÷O56 (12÷28V dc)              |||| -     |
  
 ~~REFNOTES~~ ~~REFNOTES~~
  • Last modified: 2020/11/19 16:40