![]() | The electrical features are given in section Electrical features. The connection examples are provided in section Connection examples |
|---|
| CN18 | Terminal | Symbol | Description | Address |
|---|---|---|---|---|
| 1A | - | n.c. | |
| 2A | DIR1 | Output DIRECTION 1 | 3.PULSE01 | |
| 3A | STEP1 | Output STEP 1 | ||
| 4A | DIR2 | Output DIRECTION 2 | 3.PULSE02 | |
| 5A | STEP2 | Output STEP 2 | ||
| 6A | 0V | Common of the stepper outputs | ||
| 1B | - | n.c. | ||
| 2B | DIR3 | Output DIRECTION 3 | 3.PULSE03 | |
| 3B | STEP3 | Output STEP 3 | ||
| 4B | DIR4 | Output DIRECTION 4 | 3.PULSE04 | |
| 5B | STEP4 | Output STEP 4 | ||
| 6B | 0V | Common of the stepper outputs | ||
