Qmove+
Integrated
J1-P20![]() 5“ | J1-P44![]() 8” | J1-P54![]() 10“4 | J1-P74![]() 12,1” | J1-K11![]() 4,3“ |
J1-P11![]() 4”3 | J1-P31![]() 7“ | J1-P51![]() 10”4 | J1-P71![]() 12,1“ | J1-K31![]() 7” |
Back-panel
Special
Expansion cards
| Manual | Card name | Release | Compatible instruments | Note | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J1-P20 | J1-P44 | J1-P54 | J1-P74 | J1-K11 | J1-P11 | J1-P31 | J1-P51 | J1-P71 | J1-K31 | C1-R11 | C1-R31 | C1-R20 | C1-R44 | J1-P72 | QCNC1 | ||||
| MIM1MG2F01 | 1MG2F | 01 | | | | | |||||||||||||
| MIM1MG3F01 | 1MG3F | 01 | |||||||||||||||||
| MIM1MG3F02 | 1MG3F | 02 | | | | | | | 1MG3F01_1MG3F02 Differences between card 1MG3F rel.01 e 1MG3F rel.02. | ||||||||||
| MIM1MG4F01 | 1MG4F | 01 | |||||||||||||||||
| MIM1MG5F01 | 1MG5F | 01 | | | | | | | | ||||||||||
| MIM1MG6F01 | 1MG6F | 01 | | | | ||||||||||||||
| MIM1MG6F02 | 1MG6F | 02 | | | | ||||||||||||||
| MIM1MG6F03 | 1MG6F | 03 | | | | ||||||||||||||
| MIM1MG8F01 | 1MG8F | 01 | | | | | |||||||||||||
| MIM1MG8F02 | 1MG8F | 02 | | | | | |||||||||||||
| MIM1MG8F03 | 1MG8F | 03 | | | | ||||||||||||||
| MIM1AD2F02 | 1AD2F | 02 | | ||||||||||||||||
| MIM1MS3F01 | 1MS3F | 01 | | ||||||||||||||||













